Player Search

Your Players

Links

Statistics

Advertising

General statistics

Players count 2148273
Assessed players 490921
Server count 17476
Serverslots(Ø) 622650 (30.742)
Global points(Ø) 4571240090 (9311.559)
Points of career(Ø) 11014009234 (22435.4)
Teamwork points(Ø) 1931774334 (3935)
Kills(Ø) 2139570886 (4358.279)
Death(Ø) 1935277920 (3942.137)
K/D Ratio(Ø) 1.11 (0.899)
Total played rounds(Ø) 230473964 (469.473)
Won(Ø) 115456884 (235.184)
Lost(Ø) 115017080 (234.288)
W/L Ratio(Ø) 1 (0.97)
Points per min.(Ø) 1.292 (1.293)
Hours per day(Ø) 1.412 (1.413)
Accuracy(Ø) 18.397 (18.397)
Total played time(Ø) 2590157d 08h 44m (05d 06h 37m)

Misc

Shots fired(Ø) 38370538047 (78160.311)
Hits(Ø) 7762280371 (15811.669)
Teamkills(Ø) 47208453 (96.163)
Com. points(Ø) 341356276 (695.338)
Captured CPs(Ø) 335566801 (683.545)
Defended CPs(Ø) 95036441 (193.588)
unique Dogtags(Ø) 53065209 (108.093)
Dogtags earned(Ø) 105410084 (214.719)

Titan statistics

Played rounds(Ø) 82299990 (167.644)
Captured Silos(Ø) 196702951 (400.682)
Attack points(Ø) 103882953 (211.608)
Defend points(Ø) 191882519 (390.862)
Titan jump off's(Ø) 34801371 (70.89)
Titan weapons destroyed(Ø) 39843203 (81.16)
Titan pieces destroyed(Ø) 12365848 (25.189)
Titan cores destroyed(Ø) 1332937 (2.715)

Country statistics

# Country Player Gscore Cscore Time K/D W/L Spm.
1 United States United States 146886 1283869168 3126238175 750740d 12h 12m 1.091 1.006 1.188
2 Germany Germany 65068 710872632 1716056036 385346d 23h 50m 1.14 1.036 1.281
3 United Kingdom United Kingdom 38563 354993966 854014958 203625d 02h 53m 1.084 0.978 1.211
4 France France 28903 313168142 733541490 175401d 17h 45m 1.044 0.979 1.24
5 Canada Canada 24749 221702328 535765313 127015d 07h 13m 1.109 0.997 1.212
6 Australia Australia 18671 179345459 429381836 99548d 05h 55m 1.095 0.997 1.251
7 Russia Russia 11778 140699039 336265417 81317d 13h 04m 1.137 0.983 1.202
8 Japan Japan 9440 125597316 296837405 73136d 23h 22m 1.16 1.002 1.193
9 Netherlands Netherlands 13288 111914209 273643226 62766d 11h 52m 1.101 0.985 1.238
10 Sweden Sweden 11858 90705246 221427631 50859d 03h 08m 1.148 1.006 1.239
11 China China 9208 83438260 207965969 50982d 14h 13m 1.152 1.017 1.137
12 Spain Spain 6110 77735980 178818766 43499d 22h 11m 1.059 0.984 1.241
13 27532 71630170 176694948 46064d 05h 11m 0.958 0.941 1.08
14 Belgium Belgium 6858 65618973 159454227 35530d 07h 42m 1.099 0.987 1.283
15 Austria Austria 5596 56631693 137926413 31266d 07h 48m 1.112 1.01 1.258
16 Poland Poland 5576 58343060 137273485 34093d 13h 29m 1.147 0.983 1.188
17 Switzerland Switzerland 5589 49386717 119080197 27028d 12h 56m 1.055 0.986 1.269
18 Italy Italy 3910 45654203 108864932 25431d 05h 27m 1.055 0.974 1.247
19 Denmark Denmark 6169 45274306 108595098 26564d 20h 21m 1.064 0.972 1.184
20 Finland Finland 5208 41548246 103290708 22648d 14h 30m 1.201 1.012 1.274
21 Brazil Brazil 3270 42745444 96873134 23775d 15h 02m 1.063 1.021 1.249
22 Norway Norway 5254 37618791 92123856 20940d 14h 19m 1.104 0.987 1.248
23 New Zealand New Zealand 2609 25344111 60200029 14499d 22h 12m 1.099 1.004 1.214
24 Singapore Singapore 2212 22717256 59535363 11720d 15h 27m 1.174 1.156 1.346
25 Taiwan Taiwan 2236 20344294 51428932 12590d 02h 50m 1.135 1.035 1.122
26 South Africa South Africa 1657 21540824 49511898 11076d 21h 47m 1.134 1.027 1.35
27 Thailand Thailand 2010 19737223 47372540 10664d 12h 52m 1.16 1.027 1.285
28 Czech Republic Czech Republic 1555 20334896 47331030 10462d 22h 10m 1.194 1.025 1.35
29 Hungary Hungary 1266 17459356 40687618 9015d 09h 26m 1.218 1.062 1.345
30 South Korea South Korea 1664 14966835 37257468 7932d 18h 02m 1.359 1.07 1.31
31 Ireland Ireland 1365 15691453 36993925 8313d 18h 34m 1.202 1.033 1.311
32 Greece Greece 975 15464123 35087807 7771d 04h 52m 1.162 1.003 1.382
33 Portugal Portugal 1036 13840424 31037721 7011d 07h 46m 1.195 1.027 1.371
34 Turkey Turkey 720 11863256 27663442 5426d 20h 12m 1.376 1.072 1.518
35 Mexico Mexico 611 9196905 22319149 4556d 07h 08m 1.186 1.06 1.402
36 Israel Israel 832 7910130 18756468 4373d 20h 28m 1.039 0.961 1.256
37 Malaysia Malaysia 529 6954551 17572079 3491d 21h 01m 1.295 1.158 1.383
38 Puerto Rico Puerto Rico 435 6161117 14866391 3375d 20h 47m 1.163 1.03 1.267
39 Croatia Croatia 362 6560465 14412156 3456d 20h 06m 1.452 1.21 1.318
40 Afghanistan Afghanistan 940 5527693 12799525 3147d 04h 25m 1.062 0.971 1.22
41 Romania Romania 344 5043968 11509753 2614d 23h 05m 1.203 1.005 1.34
42 Estonia Estonia 400 4612642 10877977 2492d 12h 33m 1.192 1.036 1.285
43 Ukraine Ukraine 315 4247846 10540039 2209d 13h 25m 1.274 1.02 1.335
44 Argentina Argentina 354 4331099 10187509 2594d 05h 17m 1.001 0.962 1.159
45 Slovenia Slovenia 366 3983338 9352454 2085d 08h 55m 1.127 1.036 1.326
46 Venezuela Venezuela 225 3558136 8469555 1768d 04h 42m 1.34 1.126 1.397
47 Slovak Republic Slovak Republic 266 3363608 7954243 1692d 06h 22m 1.241 1.023 1.38
48 Latvia Latvia 247 3290858 7853228 1613d 06h 41m 1.313 1.002 1.417
49 Lithuania Lithuania 165 2883865 6699808 1363d 11h 12m 1.23 1.08 1.469
50 Luxembourg Luxembourg 315 2519482 6548926 1374d 07h 24m 1.049 0.989 1.273
51 Colombia Colombia 206 2659711 6322513 1472d 03h 10m 1.088 1.09 1.255
52 Saudi Arabia Saudi Arabia 186 2517643 5757162 1322d 07h 06m 1.06 1.026 1.322
53 Chile Chile 261 2363913 5687430 1408d 07h 08m 0.927 0.923 1.166
54 Philippines Philippines 286 2226859 5505591 1373d 05h 38m 1.069 1.011 1.126
55 Iceland Iceland 328 2161388 5398829 1251d 20h 50m 1.159 0.941 1.199
56 Bulgaria Bulgaria 126 2253607 5097823 1898d 18h 19m 1.307 1.135 0.824
57 Holy See (Vatican City) Holy See (Vatican City) 58 2272432 5080435 898d 03h 25m 1.55 1.268 1.757
58 165 1874402 4382696 941d 19h 06m 1.278 1.077 1.382
59 Kazakhstan Kazakhstan 125 1788884 4215937 963d 07h 46m 1.281 1.028 1.29
60 United Arab Emirates United Arab Emirates 218 1745667 3959085 932d 17h 14m 0.854 0.871 1.3
61 Bosnia-Herzegovina Bosnia-Herzegovina 80 1373069 3422836 589d 20h 14m 1.392 1.081 1.617
62 Jamaica Jamaica 67 1375314 3148908 642d 01h 55m 1.338 1.164 1.487
63 Costa Rica Costa Rica 70 1267038 2905552 703d 20h 57m 1.065 1.091 1.25
64 139 1160713 2891618 629d 06h 45m 1.306 1.039 1.281
65 India India 117 1121047 2793146 629d 06h 04m 0.922 1.031 1.237
66 US Minor Outlying Islands US Minor Outlying Islands 115 1159684 2609728 674d 18h 21m 1.057 1.064 1.194
67 Egypt Egypt 77 1195752 2588251 585d 12h 14m 1.169 1.051 1.418
68 Cyprus Cyprus 103 1062262 2473926 539d 05h 09m 1.138 1.079 1.368
69 99 990663 2264474 511d 18h 21m 1.116 0.968 1.344
70 Kuwait Kuwait 88 914508 2076220 497d 06h 55m 1.057 0.977 1.277
71 American Samoa American Samoa 190 884744 2013802 497d 04h 09m 0.912 0.934 1.236
72 Gibraltar Gibraltar 55 874741 1981202 454d 10h 27m 1.034 0.933 1.337
73 Peru Peru 46 837770 1930114 429d 18h 57m 1.409 1.074 1.354
74 Albania Albania 80 821985 1922412 415d 21h 57m 1.357 1.09 1.372
75 Georgia Georgia 34 895132 1888225 392d 23h 12m 1.201 1.027 1.582
76 Christmas Island Christmas Island 39 730625 1843746 312d 18h 47m 1.761 1.29 1.622
77 Malta Malta 85 716327 1783017 465d 06h 04m 0.889 0.907 1.069
78 Trinidad & Tobago Trinidad & Tobago 44 691359 1628294 340d 19h 35m 1.391 1.113 1.409
79 Reunion Reunion 68 678152 1582681 466d 17h 04m 0.877 0.996 1.009
80 Andorra Andorra 60 643675 1495329 310d 10h 09m 1.221 0.994 1.44
81 Vietnam Vietnam 43 562805 1410266 268d 04h 48m 1.35 1.046 1.457
82 Panama Panama 50 612913 1401263 361d 18h 25m 1.049 0.914 1.177
83 Uruguay Uruguay 23 606500 1339726 280d 20h 04m 1.183 1.053 1.5
84 Belarus Belarus 48 559918 1327115 265d 00h 17m 1.27 1.139 1.467
85 Algeria Algeria 57 557734 1220926 285d 17h 44m 1.293 1.108 1.355
86 Ecuador Ecuador 20 478242 1093275 245d 03h 25m 1.331 1.135 1.355
87 Virgin Islands (US) Virgin Islands (US) 40 440685 1068874 250d 06h 59m 1.157 1.028 1.223
88 Virgin Islands (British) Virgin Islands (British) 24 313632 1057639 146d 07h 56m 1.141 0.996 1.488
89 Liechtenstein Liechtenstein 37 483593 1029373 221d 22h 13m 1.124 1.191 1.513
90 Dominican Republic Dominican Republic 39 371598 969859 173d 13h 11m 1.226 0.967 1.487
91 Bahrain Bahrain 27 420957 919920 211d 23h 12m 0.913 1.058 1.379
92 El Salvador El Salvador 32 352775 915484 204d 17h 06m 1.013 0.89 1.197
93 Bhutan Bhutan 11 418359 895686 169d 02h 21m 1.749 1.439 1.718
94 Angola Angola 31 364353 873233 171d 05h 20m 1.416 1.135 1.478
95 Aruba Aruba 33 336789 849855 153d 15h 25m 1.441 1.296 1.522
96 Yemen Yemen 14 353149 827069 139d 13h 16m 1.733 1.266 1.757
97 Lebanon Lebanon 33 312905 823196 173d 19h 03m 1.073 1.105 1.25
98 Armenia Armenia 33 324710 817431 180d 12h 22m 0.938 0.962 1.249
99 French Guiana French Guiana 13 368929 815519 247d 11h 47m 0.991 0.938 1.035
100 Cayman Islands Cayman Islands 15 319819 782930 194d 10h 51m 1.168 1.035 1.142
Last update 08-08-29 05:00